DIY RI-4 V2.1
Dear visitor, If you find information on this page useful please donate via paypal. This will help in future website maintenance.
Components mount diagrams
Top layer components list
No | Components QTY | Component ID | value | Layer | comment |
---|---|---|---|---|---|
0 | 1 or 2 | Jp1, Jp2, Jp3 | 1pc 3×2 or 2pc 3×1 | Top | contact strip 2.54mm MALE |
1 | 1 or 2 | Jp4, Jp5 | 1pc 2×2 or 2pc 2×1 | Top | contact strip 2.54mm MALE |
2 | 9 | Jp6, Jp7, Jp8, Jp9, Jp10, Jp11, Jp16, Jp19, Jp20 | 2×1 | Top | contact strip 2.54mm MALE |
3 | 1 or 2 | Jp17, Jp18 | 1pc 2×2 or 2pc 2×1 | Top | contact strip 2.54mm MALE |
4 | 1 or 2 | Jp12, Jp13, Jp14, Jp15 | 1pc 4×2 or 2pc 4×1 | Top | contact strip 2.54mm MALE |
5 | 1 | X1 | 3×1 | Top | contact strip 2.54mm MALE |
6 | 3 | X2, X3, X4 | 2X1 | Top | contact strip 2.54mm MALE |
7 | contact strip 2.54mm FEMALE | ||||
8 | 3 | C7, C8, C10 | 6,8uF =>16V | Top | Tantalum or ELKO THT |
9 | 1 | C9 | 220nF 50v | Top | 1206 |
10 | 3 | D4, D5, D6 | 1N4148 | Top | SMD |
11 | 1 | IC1 | LM358 | Top | +8PIN SOCKET |
12 | 1 | IC2 | LM358N | Top | SMD |
13 | 2 | L1, L4 | LED 3mm RED | Top | |
14 | 1 | L2 | LED 3mm GREEN | Top | |
15 | 1 | L3 | LED 3mm YELLOW | Top | |
16 | 1 | MOD.1 | Arduino nano | Top | |
17 | 1 | MOD.2 | FTDI232 | Top | YP-05 with 2pcs 9×1 MALE contact strip |
18 | 3 | OC1, OC2, OC5 | 4N25 | Top | + 6PIN SOCKET |
19 | 2 | OC3, OC4 | PC817 | Top | + 4PIN SOCKET |
20 | 2 | P1, P2 | 10k | Top | multiturn pot. |
21 | 2 | P3, P4 | 5k | Top | multiturn pot. |
22 | 3 | R19, R20, R26 | 10R | Top | 1206 |
23 | 1 | R23 | 4k7 | Top | 1206 |
24 | 2 | R27, R28 | 10k | Top | 1206 |
25 | 1 | R29 | 1k | Top | 1206 |
26 | 1 | R31 | 1M | Top | 1206 |
27 | 1 | T5 | MMBT2222A | Top | NPN SOT23 |
28 | 2 | TB1, TB9 | 3P | Top | 5.08mm |
29 | 7 | TB2, TB3, TB4, TB5, TB6, TB7, TB8 | 2P | Top | 5.08mm |
30 | 2 | TR1, TR2 | 600ohm | Top | |
31 | 15 | Jumper | 2.54mm | Top |
Bottom layer components list
no | Components QTY | Component ID | value | layer | comment |
---|---|---|---|---|---|
0 | 6 | C1, C2, C3, C4, C5, C6 | 100n 50V | Bottom | 1206 |
1 | 3 | D1, D2, D3 | 1N4148 | Bottom | SMD |
2 | 8 | R4, R5, R6, R7, R8, R10, R11, R13 | 1k2 | Bottom | 1206 |
3 | 4 | R9, R15, R16, R18 | 4k7 | Bottom | 1206 |
4 | 1 | R12 | 470R | Bottom | 1206 |
5 | 1 | R14 | 2k2 | Bottom | 1206 |
6 | 1 | R17 | 10K | Bottom | 1206 |
7 | 2 | R21, R22 | 360R | Bottom | 1206 |
8 | 1 | R30 | 33K | Bottom | 1206 |
9 | 8 | R32, R33, R35, R36, R38, R39, R40, R41 | 10k | Bottom | 0805 |
10 | 2 | R34, R37 | 360R | Bottom | 0805 |
11 | 2 | T1, T2 | MMBT2907A or BC807-40 | Bottom | PNP SOT23 |
12 | 2 | T3, T4 | MMBT2222A | Bottom | NPN SOT23 |